Current brass water meter scrap prices updated for July 2026. Prices vary by size, condition, brand, and current commodity markets.
Water meter scrap prices depend heavily on how the meters are prepared. Here are the current rates by grade:
| Grade | Description | Price/lb | Example |
|---|---|---|---|
| Clean Red Brass | Stripped brass body only, no attachments, no paint | $3.10 - $4.50 | Meter body with register removed |
| Dirty Brass/Bronze | Brass with some steel, plastic, or paint attached | $2.20 - $3.10 | Whole meter with register still on |
| Water Meters (Whole) | Complete meters, not disassembled | $1.75 - $2.50 | As-removed from ground |
| Yellow Brass | Fittings, adapters, couplings | $2.20 - $2.80 | Meter setters, adapters |
| Brass Turnings | Machining chips from meter manufacturing | $2.00 - $2.60 | Factory scrap |
Larger meters are worth significantly more due to their greater brass content. Here's what each size is worth:
| Size | Weight Range | Whole Meter Value | Stripped Brass Value | Working Meter (eBay) |
|---|---|---|---|---|
| 5/8" | 3-4 lbs | $5 - $10 | $9 - $18 | $8 - $25 |
| 5/8" x 3/4" | 4-5 lbs | $7 - $13 | $12 - $23 | $10 - $30 |
| 3/4" | 5-6 lbs | $9 - $15 | $16 - $27 | $15 - $40 |
| 1" | 8-10 lbs | $14 - $25 | $25 - $45 | $30 - $80 |
| 1-1/2" | 15-20 lbs | $26 - $50 | $47 - $90 | $75 - $200 |
| 2" | 25-40 lbs | $44 - $100 | $78 - $180 | $200 - $900 |
| 3" | 50-70 lbs | $88 - $175 | $155 - $315 | $300 - $1,200 |
| 4" | 80-120 lbs | $140 - $300 | $248 - $540 | $500 - $2,000 |
| 6" | 150-250 lbs | $263 - $625 | $465 - $1,125 | $1,000+ |
All major brands use similar brass alloys, so pricing is primarily determined by weight and condition rather than brand. However, some brands tend to be heavier for their size:
| Brand | Typical Alloy | Weight Notes | Premium? |
|---|---|---|---|
| Neptune | C83600 (85-5-5-5) | Standard weight | Standard pricing |
| Sensus | C83600 / C84400 | Slightly heavier bodies | Standard pricing |
| Badger | C83600 | Standard weight | Standard pricing |
| Hersey | C83600 (vintage) | 10-20% heavier than modern | Slight premium |
| Master Meter | C83600 | Standard weight | Standard pricing |
| Mueller | C83600 | Standard weight | Standard pricing |
Brass water meter prices are directly tied to the London Metal Exchange (LME) copper price. Since brass is 60-85% copper, when copper prices rise, brass scrap prices rise proportionally. Current LME copper is approximately $9,200/tonne (July 2026).
Large municipal meter replacement programs can flood the local market with meters, temporarily depressing prices. Conversely, when copper demand is high (construction booms, EV manufacturing), prices increase. The transition to smart meters is creating a steady supply of old brass meters entering the scrap market.
Scrap prices tend to be higher in spring/summer (construction season drives copper demand) and lower in winter. Municipal meter replacement programs often happen in warmer months, increasing supply during peak demand — keeping prices relatively stable year-round.
Prices shown are estimates. Call now for a live, confirmed quote on your specific meters.
📞 Call 954-488-0700 ← Water Meters Hub