Reference prices for 40+ metals and industrial scrap categories. Updated every business day. Call for a confirmed quote on your specific material.
⚠ These are reference prices based on current commodity markets. Actual prices depend on material condition, quantity, and daily market rates. Call 754-310-2984 for a confirmed quote. ▲ = trending up → = stable
| Metal / Material | Price Range | Unit | Trend | Notes |
|---|---|---|---|---|
| ⚡ Copper | ||||
| Copper Bare Bright | $4.00-$4.20 | per lb | ▲ | Clean, uncoated, unalloyed wire |
| Copper #1 | $3.60-$3.90 | per lb | ▲ | Clean pipe, bus bar, uncoated |
| Copper #2 | $3.00-$3.40 | per lb | → | Slightly oxidized, mixed |
| Insulated Copper Wire | $1.20–1.80 | per lb | → | Price varies by insulation % |
| Copper Bus Bar | $3.50–3.85 | per lb | ▲ | Clean, flat bar stock |
| ⚖ Nickel Superalloys | ||||
| Inconel 625 | $8.00-$14.00 | per lb | ▲ | All forms, clean identified |
| Inconel 718 | $10.00-$18.00 | per lb | ▲ | Aerospace grade premium |
| Inconel 600 | $7.00–12.00 | per lb | ▲ | All forms |
| Inconel 601 | $6.00–10.00 | per lb | → | High-temp oxidation resistant |
| Hastelloy C-276 | $6.00-$12.00 | per lb | ▲ | Chemical processing grade |
| Hastelloy X | $5.50–10.00 | per lb | → | High-temp alloy |
| Monel 400 | $4.50–7.00 | per lb | → | Marine/chemical grade |
| Monel K-500 | $5.50–9.00 | per lb | → | Age-hardened grade |
| Waspaloy | $12.00–20.00 | per lb | ▲ | Aerospace turbine grade |
| Rene 41 | $10.00–16.00 | per lb | ▲ | Aerospace superalloy |
| Nickel 200 | $3.50–6.00 | per lb | → | Pure nickel, all forms |
| Cobalt Alloys | $8.00–14.00 | per lb | ▲ | Stellite, superalloy scrap |
| ⚙ Stainless Steel | ||||
| Stainless Steel 304 | $0.45-$0.65 | per lb | → | All forms, clean sorted |
| Stainless Steel 316 | $0.55-$0.80 | per lb | ▲ | Higher Mo content premium |
| Stainless Steel 310 | $0.65–0.90 | per lb | → | High-temp grade |
| Stainless Steel 17-4 PH | $0.80-$1.20 | per lb | ▲ | Precipitation hardened |
| Stainless Steel 321 | $0.55–0.75 | per lb | → | Ti-stabilized |
| 📈 Titanium | ||||
| Titanium Grade 2 | $2.00–4.00 | per lb | → | Commercial pure |
| Titanium Grade 5 (6Al-4V) | $4.00–8.00 | per lb | ▲ | Aerospace grade |
| Titanium Grade 7 | $3.00–6.00 | per lb | → | Pd-stabilized |
| 📈 Aluminum | ||||
| Aluminum 6061 | $0.55–0.75 | per lb | → | Extrusions, plate, bar |
| Aluminum Cast | $0.40–0.55 | per lb | → | Engine blocks, housings |
| Aluminum Extrusion | $0.55–0.70 | per lb | → | Clean, sorted |
| Aluminum Sheet | $0.45–0.65 | per lb | → | Clean, de-coated |
| 📈 Specialty Metals | ||||
| Tungsten Carbide | $6.00–12.00 | per lb | ▲ | Inserts, end mills, wear parts |
| Tantalum | $18.00–26.00 | per lb | ▲ | Capacitors, crucibles, bar |
| Molybdenum | $6.00–10.00 | per lb | → | Bar, plate, wire |
| Brass | $1.70–2.00 | per lb | → | Yellow, red, mixed |
| Bronze | $1.50–1.85 | per lb | → | All grades |
| Lead | $0.30–0.45 | per lb | → | Soft, wheel weights, sheet |
| Zinc | $0.45–0.65 | per lb | → | Die cast, sheet, rod |
| ⚡ Industrial Equipment | ||||
| Electric Motor (copper-wound) | $0.20-$0.45 | per lb | → | All HP, copper-wound |
| Transformer | $0.25-$0.55 | per lb | → | All KVA, dry-type & oil-filled |
| Circuit Boards / ITAD | $1.50–2.50 | per lb | ▲ | Server, industrial, telecom |
| Catalytic Converter | $50–800+ | each | ▲ | PGM content determines value |
⚠ Prices updated August 10, 2026. Actual prices depend on quantity, condition, and daily commodity markets. Call 754-310-2984 for a confirmed quote.
Enter your metal type and weight for an instant estimate. See what other sellers got in the live results feed.
⚡ Open Price Calculator 📞 Call for Confirmed PriceCopper scrap prices on August 10, 2026: Bare bright copper $4.00-$4.20/lb, #1 copper $3.60-$3.90/lb, #2 copper $3.00-$3.40/lb, insulated wire $1.20–1.80/lb. Prices fluctuate daily. Call 754-310-2984 for a confirmed quote on your specific copper.
Inconel scrap prices on August 10, 2026: Inconel 625 $8.00-$14.00/lb, Inconel 718 $10.00-$18.00/lb, Inconel 600 $7.00–12.00/lb. Prices depend on alloy grade, form, and quantity. Larger lots pay more per pound. Use our price calculator for an estimate or call 754-310-2984.
Stainless steel scrap prices on August 10, 2026: 304 stainless $0.45-$0.65/lb, 316 stainless $0.55-$0.80/lb, 310 stainless $0.65–0.90/lb, 17-4 PH $0.80-$1.20/lb. Higher grades with more nickel and molybdenum pay more.
Scrap metal prices change every business day. Base metals like copper and aluminum track the LME (London Metal Exchange) which updates daily. Specialty alloys like Inconel and titanium track nickel and titanium commodity prices. We update this page every morning with current market prices. For a real-time confirmed price, call 754-310-2984.
As of August 10, 2026, the most valuable scrap metals by weight are: Tantalum $18.00–26.00/lb, Waspaloy $12.00–20.00/lb, Inconel 718 $10.00-$18.00/lb, Tungsten Carbide $6.00–12.00/lb, Titanium Grade 5 $4.00–8.00/lb, and Copper Bare Bright $4.00-$4.20/lb. Catalytic converters can be worth $50–$800+ each due to platinum, palladium, and rhodium content.
Local scrap yards pay commodity prices — the lowest possible price for mixed, unidentified metal. We specialize in industrial metals and pay significantly more because we identify the exact alloy grade and sell to buyers who need that specific material. A piece of Inconel 625 worth $0.50/lb at a scrap yard is worth $8–$14/lb to us. Always call us before going to a scrap yard for industrial metals.
Yes — we provide free commercial pickup for large lots (typically 500+ lbs) anywhere in the continental United States. For smaller quantities of high-value metals like Inconel, titanium, or tungsten carbide, we can arrange shipping. Call 754-310-2984 to discuss your specific situation.