Current tungsten carbide scrap prices per pound updated July 2026. Solid carbide $35-$50/lb, inserts $6-$12/lb, mixed carbide $8-$15/lb. Price chart and calculator.
Tungsten carbide scrap prices vary significantly based on form, purity, and market conditions. Solid carbide tools (end mills, drills) command the highest prices at $35-$50/lb due to their 90%+ tungsten carbide content. Inserts are lower at $6-$12/lb because they contain more cobalt binder and coatings. Below is our comprehensive price guide updated for July 2026.
| Type | Application | WC Content | Scrap Price | Notes |
|---|---|---|---|---|
| Solid Carbide End Mills | Clean, sorted | 90-94% WC | $35-$50/lb | Highest value |
| Solid Carbide Drills | Clean, sorted | 85-94% WC | $35-$45/lb | Nearly same as end mills |
| Carbide Inserts (sorted) | Single brand/grade | 80-90% WC | $8-$12/lb | Sorted premium |
| Carbide Inserts (mixed) | Multiple brands | 80-90% WC | $6-$9/lb | Unsorted discount |
| Mining/Road Bits | Brazed carbide | 30-60% WC | $15-$30/lb | Heavy, mixed materials |
| Carbide-Tipped Tools | Brazed tips on steel | 5-20% WC | $2-$8/lb | Low carbide content |
Top prices paid. Free commercial pickup. Same-day payment on approved lots.
📞 Call 954-488-0700← Tungsten Carbide Hub