⚡
Prices shown are current market estimates. Call 954-488-0700 for a confirmed quote on your specific material, grade, and quantity.
Copper Prices
| Material | Grade/Type | Price |
| #1 Bare Bright Wire | Stripped, clean, uncoated | $4.20/lb |
| #1 Copper Tubing / Flashing | Clean, uncoated | $3.85/lb |
| #2 Copper Tubing / Bus Bar | With solder, fittings | $3.50/lb |
| #3 Roofing Copper | Painted, coated | $3.20/lb |
| Copper Transformers | Whole units | $0.12–$0.18/lb |
| Copper Yokes | CRT monitor yokes | $0.35/lb |
| Aluminum/Copper Coil (Clean) | A/C coils, clean | $1.20/lb |
| Aluminum/Copper Coil (Dirty) | A/C coils, with steel | $0.90/lb |
| THHN Cable | Insulated copper wire | $2.20/lb |
| Romex Wire | NM cable | $1.80/lb |
| Insulated Cable | 500-750 MCM | $2.40/lb |
| Insulated Steel BX | Armored cable | $0.30/lb |
| Aluminum BX | Aluminum armored cable | $1.10/lb |
Aluminum Prices
| Material | Grade/Type | Price |
| Aluminum Siding / Gutters | Clean, no steel | $0.55/lb |
| Sheet Aluminum | Clean sheet | $0.50/lb |
| All Aluminum Rims | Clean, no weights | $0.65/lb |
| Cast Aluminum | Engine blocks, housings | $0.45/lb |
| Clean Aluminum Wire | Stripped wire | $0.70/lb |
| Aluminum Machine Cuts | Clean turnings, chips | $0.55–$0.65/lb |
| Aluminum Turnings | Oily, mixed | $0.20/lb |
| Dirty Aluminum | Mixed, painted | $0.10–$0.20/lb |
| Aluminum Transformers | Whole units | $0.05/lb |
| AL Litho Plates | Printing plates | $0.65/lb |
| AL Heat Sinks | Computer/electronic | $0.45/lb |
Brass Prices
| Material | Grade/Type | Price |
| Brass (Plumbing/Pipe) | Yellow brass | $2.10/lb |
| Brass Shells | Spent casings | $1.90/lb |
| Clean Brass Radiators | No steel, no plastic | $2.00/lb |
| Dirty Brass Faucets | With chrome, steel | $0.75/lb |
| Brass Water Meter | Mixed grades | $1.00–$1.75/lb |
| Bronze | Bearings, bushings | $1.80/lb |
Superalloys — Inconel, Monel, Waspaloy, Hastelloy
These are the highest-value scrap metals we buy. Prices vary significantly by alloy, form, and quantity. Call 954-488-0700 for an accurate quote.
| Alloy | Form | Price |
| Inconel 625 | Solids, plate, bar | $8.50/lb |
| Inconel 718 | Solids, plate, bar | $7.80/lb |
| Inconel 600 | Solids, plate, bar | $6.50/lb |
| Inconel 601 | Solids, shavings | $6.00/lb |
| Inconel 706 | Solids, plate | $7.00/lb |
| Inconel 713 | Investment castings | $7.50/lb |
| Monel 400 | Solids, plate, bar | $5.20/lb |
| Monel K500 | Solids, bar | $5.80/lb |
| Waspaloy | Solids, shavings, castings | $9.00/lb |
| Hastelloy C276 | Solids, plate | $7.20/lb |
| Hastelloy X | Solids, sheet | $6.80/lb |
| Hastelloy C22 | Solids, plate | $7.50/lb |
| Rene 41 | Solids, shavings | $8.20/lb |
| MAR-M247 | Investment castings | $8.80/lb |
| FSX-414 | Cobalt alloy castings | $7.50/lb |
| Haynes 188 | Sheet, plate | $7.00/lb |
| Nimonic 80A | Bar, forgings | $7.80/lb |
Tungsten Carbide & Tool Steel
| Material | Form | Price |
| Tungsten Carbide Inserts | Indexable inserts, shapes | $9.50/lb |
| Tungsten Carbide Solids | End mills, drills, solid rounds | $8.50/lb |
| Tungsten Carbide Sludge | Grinding sludge, wet | $3.00–$5.00/lb |
| High Speed Steel (HSS) | M2, T1, M42 | $0.35/lb |
| Tool Steel | D2, H13, A2 | $0.20/lb |
| Cobalt HSS | M35, M42 with cobalt | $1.50/lb |
Specialty & Rare Metals
| Material | Form | Price |
| Tantalum | Capacitors, bar, sheet | $45.00/lb |
| Molybdenum | Solids, shavings, plate | $8.00/lb |
| Cobalt | Solids, alloy scrap | $12.00/lb |
| Titanium | Grade 1/2, solids | $2.50/lb |
| Titanium 6-4 | Aerospace grade | $3.50/lb |
| Zirconium | Solids, shavings | $8.00/lb |
| Niobium (Columbium) | Solids, alloy | $15.00/lb |
Industrial Equipment Scrap
| Material | Type | Price |
| Electric Motors (whole) | AC/DC, any size | $0.18–$0.22/lb |
| Motor Rewind Scrap | Copper windings only | $2.50–$3.50/lb |
| Transformer Scrap | Whole units, oil-filled | $0.08–$0.15/lb |
| Transformer Copper | Windings stripped | $3.00–$3.50/lb |
| Alternators / Starters | Auto/industrial | $0.20/lb |
| Sealed Compressors | A/C, refrigeration | $0.20/lb |
| Ballasts | Fluorescent, HID | $0.10/lb |
| Chillers | Call for price | CALL |
| Generators (scrap) | Whole units | $0.05–$0.17/lb |
| Circuit Breakers | Prices vary by type | CALL |
Catalytic Converters
| Type | Notes | Price |
| Small Foreign Cat | Honda, Toyota small | $82–$97/each |
| Medium Foreign Cat | Honda, Toyota medium | $105–$130/each |
| Large Foreign Cat | Lexus, Acura, BMW | $117–$250/each |
| Domestic Cat | Ford, GM, Chrysler | $51–$62/each |
| Small GM Cat | GM small | $83–$97/each |
| Large GM Cat | GM large | $88–$117/each |
| Ford Cat | Ford standard | $68–$82/each |
| DPF Catalytic Converter | Diesel particulate filter | $15–$450/each |
| AC Cats | Air-cooled | $63–$78/each |
| Diesel Cat | Diesel standard | $5–$40/each |
Batteries
| Type | Notes | Price |
| Car Batteries | Lead acid, automotive | $0.22–$0.28/lb |
| Forklift Batteries | Industrial lead acid | $0.16–$0.22/lb |
| Cell Site Lead Batteries | Telecom backup | $0.16–$0.24/lb |
| Steel Case Batteries | Industrial | $0.16–$0.23/lb |
| Lithium Ion Batteries | EV, tool, laptop | $1.50–$2.50/lb |
| A123 Batteries | LiFePO4 | Call for price |
Get a Confirmed Quote on Your Material
Prices above are market estimates. For a confirmed quote on your specific material, grade, and quantity, call Sean directly.